Star Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.53"
|
Wind
5.4
mph (WNW)
|
|
Dew Point
-9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -9°F | -10°F | -11°F | -12°F | -12°F | -13°F | -13°F | -12°F | -11°F | -9°F | -10°F | -9°F | -6°F | -3°F | 1°F | 5°F | 7°F | 9°F | 10°F | 10°F | 11°F | 12°F | 14°F | 14°F | 14°F | 16°F | 18°F | 17°F | 15°F | 15°F | 12°F | 11°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 15°F | 13°F | 14°F | 15°F | 13°F |
| Feels Like | -21°F | -21°F | -23°F | -24°F | -25°F | -26°F | -26°F | -25°F | -24°F | -22°F | -22°F | -22°F | -19°F | -15°F | -11°F | -8°F | -5°F | -4°F | -3°F | -2°F | -2°F | -1°F | 1°F | 2°F | 2°F | 5°F | 7°F | 7°F | 7°F | 9°F | 6°F | 5°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 7°F | 6°F | 4°F | 2°F | 2°F | 3°F | 1°F |
| Cloudiness | 10% | 10% | 10% | 12% | 47% | 54% | 52% | 52% | 44% | 39% | 19% | 19% | 37% | 53% | 62% | 69% | 100% | 99% | 99% | 97% | 96% | 96% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 1 mi | 1 mi | 1 mi | 2 mi | 3 mi | 4 mi | 4 mi | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 1 mi | 2 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 76% | 92% | 90% | 85% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 87% | 80% | 78% | 78% | 82% | 87% | 90% | 91% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 97% | 97% | 97% | 96% | 96% | 94% | 93% | 92% | 89% | 91% | 94% | 95% | 96% | 95% | 93% | 92% |
| Dew Point | -9°F | -10°F | -11°F | -12°F | -12°F | -22°F | -23°F | -21°F | -23°F | -21°F | -20°F | -19°F | -16°F | -12°F | -7°F | -2°F | 2°F | 5°F | 6°F | 7°F | 8°F | 9°F | 11°F | 12°F | 12°F | 14°F | 16°F | 15°F | 14°F | 14°F | 10°F | 9°F | 14°F | 15°F | 15°F | 17°F | 17°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 13°F | 11°F | 12°F | 12°F | 10°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.27" | 30.21" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 5.4 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.5 mph | 5.2 mph | 5.7 mph | 6 mph | 5.9 mph | 7.3 mph | 8.2 mph | 10.8 mph | 12.5 mph | 13.4 mph | 14.6 mph | 14.9 mph | 15.2 mph | 15.1 mph | 15.7 mph | 15.1 mph | 14.5 mph | 13.2 mph | 12.6 mph | 11.4 mph | 10.3 mph | 9.4 mph | 8.7 mph | 6.8 mph | 5.2 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.5 mph | 5.5 mph | 6.9 mph | 8.7 mph | 8.9 mph | 9.7 mph | 8.8 mph | 8.7 mph | 8 mph | 9.2 mph | 11.8 mph | 12.3 mph |
| Wind Direction |
![]() 290° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 248° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 185° S | ![]() 186° S | ![]() 184° S | ![]() 181° S | ![]() 179° S | ![]() 181° S | ![]() 185° S | ![]() 185° S | ![]() 190° S | ![]() 191° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 272° W | ![]() 291° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 316° NW | ![]() 313° NW | ![]() 309° NW | ![]() 307° NW | ![]() 304° NW | ![]() 304° NW | ![]() 319° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
20 °F
|
-11 °F
|
0% |
88% |
|
Thursday
Dec 4 |
Clouds |
18 °F
|
-13 °F
|
0% |
82% |
|
Friday
Dec 5 |
Snow |
20 °F
|
6 °F
|
92% |
92% |
|
Saturday
Dec 6 |
Clouds |
6 °F
|
-8 °F
|
0% |
78% |
|
Sunday
Dec 7 |
Clouds |
4 °F
|
-14 °F
|
0% |
77% |
|
Monday
Dec 8 |
Snow |
30 °F
|
-4 °F
|
100% |
94% |
|
Tuesday
Dec 9 |
Snow |
25 °F
|
1 °F
|
100% |
90% |
|
Wednesday
Dec 10 |
Snow |
25 °F
|
1 °F
|
100% |
94% |
|
Thursday
Dec 11 |
Clouds |
29 °F
|
1 °F
|
0% |
90% |
|
Friday
Dec 12 |
Clouds |
30 °F
|
5 °F
|
0% |
94% |
|
Saturday
Dec 13 |
Clouds |
19 °F
|
-2 °F
|
0% |
89% |
|
Sunday
Dec 14 |
Snow |
25 °F
|
4 °F
|
20% |
92% |
|
Monday
Dec 15 |
Snow |
32 °F
|
17 °F
|
100% |
97% |
|
Tuesday
Dec 16 |
Snow |
13 °F
|
-4 °F
|
100% |
85% |
|
Wednesday
Dec 17 |
Snow |
8 °F
|
-13 °F
|
100% |
91% |
|
Thursday
Dec 18 |
Clouds |
0 °F
|
-18 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Star Lake News Star Lake Photos Star Lake Videos |

Login

























